Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw ZKS | $37.293 | 100.00492 ZKS | / | 0x1a1c....9fba | 2022-05-20 21:11:02 | |
ChangePubKey | / | / | / | 0x1a1c....9fba | 2022-05-20 21:10:58 | |
Withdraw ETH | $0 | 0 ETH | / | 0x172f....24b5 | 2022-05-20 11:24:08 | |
Withdraw ZKS | $54.451 | 146.01530431 ZKS | / | 0x172f....24b5 | 2022-05-20 11:23:33 | |
Withdraw ZKS | $410.679 | 1,101.28192636 ZKS | / | 0xa1cf....b57e | 2022-05-14 20:54:48 | |
Withdraw ZKS | $267.756 | 718.01742408 ZKS | / | 0x3cb5....11c5 | 2022-05-12 19:23:25 | |
Withdraw ETH | $242.954 | 0.05963285 ETH | / | 0x3cb5....11c5 | 2022-05-12 19:23:10 | |
Remove ETH & ZKS Liquidity | $116.524 | 0.01468332 ETH | 152.0517675 ZKS | 0x3cb5....11c5 | 2022-05-12 19:14:27 | |
Remove Liquidity | / | / | / | 0x3cb5....11c5 | 2022-05-12 19:13:36 | |
Remove ETH & ZKS Liquidity | $356.706 | 0.04494895 ETH | 465.464594 ZKS | 0x3cb5....11c5 | 2022-05-12 19:13:21 | |
Withdraw ETH | $433.28 | 0.1063482 ETH | / | 0xa1cf....b57e | 2022-05-12 10:53:05 | |
Remove ETH & ZKS Liquidity | $843.958 | 0.1063482 ETH | 1,101.27882069 ZKS | 0xa1cf....b57e | 2022-05-12 10:52:19 | |
Withdraw ETH | $3,870.454 | 0.95 ETH | / | 0xe6e4....6c64 | 2022-05-09 09:59:06 | |
Withdraw ZKS | $22.528 | 60.41192146 ZKS | / | 0xbd4f....6d5b | 2022-05-07 15:23:21 | |
Withdraw ETH | $144.628 | 0.03549871 ETH | / | 0x4911....c987 | 2022-05-07 05:00:20 | |
Withdraw ETH | $0.031 | 0.00000756 ETH | / | 0x8847....e951 | 2022-05-04 01:23:20 | |
Withdraw ZKS | $1.868 | 5.00796 ZKS | / | 0x22dc....2b40 | 2022-05-04 01:21:12 | |
Withdraw | / | / | / | 0x22dc....2b40 | 2022-05-04 01:20:36 | |
ChangePubKey | / | / | / | 0x22dc....2b40 | 2022-05-04 01:20:34 | |
Withdraw ZKS | $2.225 | 5.96685 ZKS | / | 0x282b....6196 | 2022-04-30 08:54:11 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved