Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw FEI | $1.06 | 1.08930426 FEI | / | 0xd62a....a2fe | 2022-04-21 17:33:14 | |
Remove FEI & USDT Liquidity | $2.096 | 1.08762994 FEI | 1.037501 USDT | 0xd62a....a2fe | 2022-04-21 17:30:33 | |
Withdraw FEI | $0 | 0.00000001 FEI | / | 0xd8bb....3e4b | 2022-01-18 06:24:07 | |
Withdraw FEI | $0.002 | 0.00158493 FEI | / | 0xf327....ac02 | 2021-12-13 15:36:53 | |
Withdraw FEI | $0 | 0 FEI | / | 0x881b....5348 | 2021-09-15 02:47:43 | |
Withdraw FEI | $0.002 | 0.00158581 FEI | / | 0x881b....5348 | 2021-09-15 02:45:53 | |
Withdraw FEI | $1,253.445 | 1,308.7679491 FEI | / | 0x6a19....1080 | 2021-09-12 22:48:26 | |
Remove FEI & ZKS Liquidity | $18.359 | 8.37379936 FEI | 9.67106537 ZKS | 0xe0b6....38af | 2021-09-07 00:40:41 | |
Swap ZKS for FEI | $11.542 | 11.22357649 ZKS | 12.06762209 FEI | 0x6a19....1080 | 2021-08-30 15:43:06 | |
Swap ZKS for FEI | $44.069 | 19.65297087 ZKS | 46.14225217 FEI | 0x6a19....1080 | 2021-08-30 15:42:51 | |
Swap ZKS for FEI | $77.154 | 11.20420195 ZKS | 80.84977769 FEI | 0x6a19....1080 | 2021-08-30 15:42:36 | |
Swap FEI for ZKS | $30.625 | 129.71521351 FEI | 32.72678047 ZKS | 0x92df....d7a4 | 2021-08-30 14:10:56 | |
Swap FEI for ZKS | $20.85 | 14.6733174 FEI | 15.81163152 ZKS | 0x6a19....1080 | 2021-08-25 22:50:04 | |
Withdraw FEI | $3,692.159 | 3,865.313018 FEI | / | 0xb514....6510 | 2021-08-16 04:38:07 | |
Withdraw FEI | $9,512.268 | 9,966.632283 FEI | / | 0x781b....143f | 2021-08-09 21:33:48 | |
Remove TRIBE & FEI Liquidity | $23,396.398 | 16,673.23882992 TRIBE | 9,967.47243755 FEI | 0x781b....143f | 2021-08-09 21:32:41 | |
Withdraw FEI | $14,622.221 | 15,323.482592 FEI | / | 0x624a....d9d4 | 2021-08-05 16:22:43 | |
Swap FEI for TRIBE | $88.255 | 63 FEI | 105.73601749 TRIBE | 0xcfac....ff14 | 2021-08-04 14:57:41 | |
Transfer FEI | $60.096 | 63 FEI | / | 0x0c5a....d6ed | 2021-08-04 14:41:19 | |
Withdraw FEI | $5,017.404 | 5,254.589825 FEI | / | 0x881b....5348 | 2021-08-01 22:46:11 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved