Name | |||||
---|---|---|---|---|---|
![]() ![]() | $430.1 | $0 | 0 | $0 | 0% |
![]() ![]() | $224.09 | $0 | 0 | $0 | 0% |
![]() ![]() | $29.41 | $0 | 0 | $0 | 0% |
Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw SUSHI | $113.628 | 8.7773 SUSHI | / | 0x27d3....f2a5 | 2022-01-17 19:20:40 | |
Withdraw SUSHI | $169.414 | 13.08649015 SUSHI | / | 0x4d71....27c8 | 2021-10-15 15:23:14 | |
Withdraw SUSHI | $52.973 | 4.09191658 SUSHI | / | 0xe17a....e1c6 | 2021-09-30 23:06:18 | |
Swap ZKS for SUSHI | $53.056 | 64.77975895 ZKS | 4.09128389 SUSHI | 0xe17a....e1c6 | 2021-09-30 22:49:15 | |
Withdraw SUSHI | $0 | 0 SUSHI | / | 0x8b6b....b933 | 2021-09-26 14:11:54 | |
Withdraw SUSHI | $148.148 | 11.4437983 SUSHI | / | 0x6fd6....8b2f | 2021-09-18 16:28:29 | |
Remove SUSHI & ZKS Liquidity | $274.403 | 11.44379829 SUSHI | 151.83478438 ZKS | 0x6fd6....8b2f | 2021-09-18 16:25:32 | |
Withdraw SUSHI | $91.773 | 7.08910119 SUSHI | / | 0x2f65....f85d | 2021-09-18 13:55:42 | |
Withdraw | / | / | / | 0x2f65....f85d | 2021-09-18 13:55:07 | |
Withdraw SUSHI | $0 | 0 SUSHI | / | 0x20f2....5266 | 2021-09-17 20:14:57 | |
Withdraw SUSHI | $0.012 | 0.00093075 SUSHI | / | 0x20f2....5266 | 2021-09-17 20:14:42 | |
Transfer SUSHI | $0 | 0 SUSHI | / | 0x605e....688d | 2021-09-17 20:12:29 | |
Transfer SUSHI | $0 | 0.00000057 SUSHI | / | 0x605e....688d | 2021-09-17 20:11:41 | |
Withdraw SUSHI | $0.003 | 0.00022832 SUSHI | / | 0xe6b2....e1d9 | 2021-09-16 20:24:42 | |
Withdraw SUSHI | $523.876 | 40.46718014 SUSHI | / | 0x0ec8....8b78 | 2021-09-15 21:13:51 | |
Remove SUSHI & ZKS Liquidity | $974.747 | 40.46718014 SUSHI | 536.91313087 ZKS | 0x0ec8....8b78 | 2021-09-15 21:02:25 | |
Withdraw SUSHI | $0 | 0 SUSHI | / | 0x881b....5348 | 2021-09-15 02:20:32 | |
Withdraw SUSHI | $0.009 | 0.00065674 SUSHI | / | 0x881b....5348 | 2021-09-15 02:19:20 | |
Withdraw SUSHI | $2,049.486 | 158.31389694 SUSHI | / | 0x2acf....0957 | 2021-09-14 23:48:18 | |
Withdraw SUSHI | $388.221 | 29.60236938 SUSHI | / | 0x6a19....1080 | 2021-09-12 22:50:48 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved