Name | |||||
---|---|---|---|---|---|
![]() ![]() | $244.9 | $0 | 0 | $0 | 0% |
Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw BUSD | $49,823.883 | 50,254.87883 BUSD | / | 0x9ff5....bffa | 2021-10-14 15:28:00 | |
Remove BUSD & USDT Liquidity | $99,625.208 | 50,243.5026984 BUSD | 49,812.603984 USDT | 0x9ff5....bffa | 2021-10-14 15:20:05 | |
Withdraw BUSD | $382.076 | 385.3810304 BUSD | / | 0x0ec8....8b78 | 2021-09-15 21:14:35 | |
Remove BUSD & USDT Liquidity | $764.152 | 385.38103049 BUSD | 382.075922 USDT | 0x0ec8....8b78 | 2021-09-15 21:02:42 | |
Withdraw BUSD | $0 | 0 BUSD | / | 0x881b....5348 | 2021-09-15 02:35:29 | |
Withdraw | / | / | / | 0x881b....5348 | 2021-09-15 02:21:22 | |
Transfer BUSD | $0 | 0 BUSD | / | 0xbd23....21a8 | 2021-09-14 10:39:53 | |
Withdraw BUSD | $1,069.757 | 1,073.9706373 BUSD | / | 0x6a19....1080 | 2021-09-12 22:49:40 | |
Withdraw BUSD | $5,762.132 | 5,806.93691 BUSD | / | 0x74cc....578a | 2021-08-04 17:04:06 | |
Swap USDT for BUSD | $16.833 | 16.827383 USDT | 16.92768591 BUSD | 0x6a19....1080 | 2021-08-02 22:04:04 | |
Swap BUSD for USDT | $18.673 | 18.83980575 BUSD | 18.61667 USDT | 0x881b....5348 | 2021-08-01 22:06:38 | |
Transfer BUSD | $0 | 0 BUSD | / | 0xc79f....e891 | 2021-08-01 21:41:30 | |
Transfer BUSD | $18.68 | 18.83980575 BUSD | / | 0xc79f....e891 | 2021-08-01 21:41:12 | |
Withdraw BUSD | $60,442.795 | 60,956.14532 BUSD | / | 0xddb0....34f9 | 2021-07-29 14:40:34 | |
Swap USDT for BUSD | $611.604 | 604.284306 USDT | 615.0207215 BUSD | 0x6a19....1080 | 2021-07-27 16:29:08 | |
Swap BUSD for USDT | $609.234 | 621.8224357 BUSD | 607.384659 USDT | 0x168e....c8a1 | 2021-07-27 16:28:54 | |
Swap USDT for BUSD | $16.835 | 16.829122 USDT | 16.9248863 BUSD | 0x6a19....1080 | 2021-07-26 21:19:08 | |
Swap USDT for BUSD | $427.553 | 423.962564 USDT | 430.14059559 BUSD | 0x6a19....1080 | 2021-07-26 20:22:11 | |
Swap BUSD for USDT | $994.141 | 1,000.3172678 BUSD | 991.166668 USDT | 0x3ded....3c68 | 2021-07-26 20:21:56 | |
Deposit BUSD | $1,013.903 | 1,000.31726782 BUSD | / | 0x3ded....3c68 | 2021-07-26 20:19:47 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved