Name | |||||
---|---|---|---|---|---|
![]() ![]() | $55.01 | $0 | 0 | $0 | 0% |
![]() ![]() | $0.95 | $0 | 0 | $0 | 0% |
![]() ![]() | $0 | $0 | 0 | $0 | 0% |
Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw AKITA | $1.501 | 6,408,053.483 AKITA | / | 0xfbaf....cc32 | 2021-10-28 03:33:35 | |
Remove AKITA & ZKS Liquidity | $3.537 | 4,127,148.91657792 AKITA | 4.7201816 ZKS | 0xfbaf....cc32 | 2021-10-28 03:31:23 | |
Withdraw AKITA | $77.017 | 328,850,826.95 AKITA | / | 0xef57....33ac | 2021-10-21 16:56:24 | |
Withdraw AKITA | $3.341 | 14,266,543.917 AKITA | / | 0x8d77....1b33 | 2021-10-07 07:42:57 | |
Remove AKITA & ZKS Liquidity | $12.301 | 14,266,543.91686531 AKITA | 16.31651279 ZKS | 0x8d77....1b33 | 2021-10-07 07:38:13 | |
Swap AKITA for ZKS | $12.218 | 11,330,806.481 AKITA | 14.53997161 ZKS | 0x7720....5a6d | 2021-09-16 03:58:57 | |
Remove AKITA & ZKS Liquidity | $16.432 | 11,330,806.48023979 AKITA | 16.40764948 ZKS | 0x7720....5a6d | 2021-09-16 03:57:23 | |
Withdraw AKITA | $0.695 | 2,969,143.6062 AKITA | / | 0x82f5....5356 | 2021-09-15 13:07:14 | |
Remove AKITA & ZKS Liquidity | $4.306 | 2,969,143.59857491 AKITA | 4.29948808 ZKS | 0x82f5....5356 | 2021-09-15 13:04:40 | |
Withdraw AKITA | $0 | 0 AKITA | / | 0x881b....5348 | 2021-09-15 02:32:00 | |
Withdraw AKITA | $0 | 0.00000089 AKITA | / | 0x881b....5348 | 2021-09-15 02:29:50 | |
Withdraw AKITA | $0.012 | 49,269.10242 AKITA | / | 0x881b....5348 | 2021-09-15 02:21:37 | |
Withdraw | / | / | / | 0x881b....5348 | 2021-09-15 02:19:20 | |
Transfer AKITA | $0 | 222 AKITA | / | 0xbd23....21a8 | 2021-09-14 14:19:20 | |
Remove ETH & AKITA Liquidity | $2.942 | 0.00083299 ETH | 376,150.24373066 AKITA | 0xbd23....21a8 | 2021-09-14 10:41:04 | |
Remove ETH & AKITA Liquidity | $0.981 | 0.00027766 ETH | 125,383.4145698 AKITA | 0xbd23....21a8 | 2021-09-14 10:27:43 | |
Withdraw AKITA | $63.378 | 249,315,003.9 AKITA | / | 0x2ab1....1bdc | 2021-08-28 02:11:18 | |
Withdraw AKITA | $201.137 | 837,524,920.1 AKITA | / | 0x0559....6d01 | 2021-08-28 01:03:52 | |
Withdraw AKITA | $43.963 | 166,416,168.48 AKITA | / | 0x0045....3d9d | 2021-08-27 08:59:19 | |
Withdraw AKITA | $17.935 | 55,281,559.64 AKITA | / | 0x944b....a311 | 2021-08-24 19:13:41 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved