Name | |||||
---|---|---|---|---|---|
![]() ![]() | $568.05 | $0 | 0 | $0 | 0% |
![]() ![]() | $121.84 | $0 | 0 | $0 | 0% |
![]() ![]() | $10.61 | $0 | 0 | $0 | 0% |
Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw 1INCH | $0 | 0 1INCH | / | 0xd8bb....3e4b | 2022-01-18 06:23:20 | |
Withdraw 1INCH | $0.016 | 0.00435725 1INCH | / | 0x5bd9....00d0 | 2021-09-16 16:34:28 | |
Withdraw 1INCH | $312.984 | 83.03378545 1INCH | / | 0x0ec8....8b78 | 2021-09-15 21:16:03 | |
Withdraw 1INCH | $0 | 0 1INCH | / | 0x881b....5348 | 2021-09-15 02:33:44 | |
Withdraw 1INCH | $0.016 | 0.00435719 1INCH | / | 0x881b....5348 | 2021-09-15 02:18:48 | |
Withdraw 1INCH | $85.57 | 21.37540737 1INCH | / | 0x6a19....1080 | 2021-09-12 22:55:53 | |
Swap 1INCH for ETH | $22.981 | 7.28225934 1INCH | 0.00662252 ETH | 0x6a19....1080 | 2021-09-07 23:01:05 | |
Swap ETH for 1INCH | $20.346 | 0.00504228 ETH | 5.38206363 1INCH | 0x6a19....1080 | 2021-09-05 17:07:20 | |
Swap 1INCH for ETH | $20.779 | 5.92188599 1INCH | 0.00555609 ETH | 0x6a19....1080 | 2021-09-02 00:46:35 | |
Withdraw 1INCH | $109.976 | 27.85015736 1INCH | / | 0xb4a2....b5db | 2021-08-21 15:42:53 | |
Swap USDT for 1INCH | $19.915 | 15.018931 USDT | 5.27148197 1INCH | 0x6a19....1080 | 2021-08-20 04:29:29 | |
Swap ETH for 1INCH | $11.723 | 0.00517479 ETH | 5.45141544 1INCH | 0x6a19....1080 | 2021-08-18 09:56:51 | |
Withdraw 1INCH | $461.643 | 213.19772746 1INCH | / | 0x869a....d956 | 2021-08-04 19:05:53 | |
Transfer 1INCH | $461.643 | 215.52772746 1INCH | / | 0xf697....d7d4 | 2021-08-04 18:59:03 | |
Swap ETH for 1INCH | $42.507 | 0.01389019 ETH | 19.79671848 1INCH | 0x6a19....1080 | 2021-08-04 16:55:54 | |
Swap ETH for 1INCH | $15.812 | 0.00382269 ETH | 7.36823938 1INCH | 0xcfac....ff14 | 2021-08-04 15:01:38 | |
Swap 1INCH for ETH | $49.283 | 29.26 1INCH | 0.01948762 ETH | 0xcfac....ff14 | 2021-08-04 14:57:33 | |
Transfer 1INCH | $62.673 | 29.26 1INCH | / | 0x0c5a....d6ed | 2021-08-04 14:40:55 | |
Withdraw 1INCH | $2,562.49 | 1,194.0232099 1INCH | / | 0x6a19....1080 | 2021-08-02 08:44:57 | |
Withdraw 1INCH | $78.188 | 34.17378308 1INCH | / | 0x881b....5348 | 2021-08-01 22:36:13 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved