Name | |||||
---|---|---|---|---|---|
![]() ![]() | $103,726.33 | $0 | 0 | $0 | 0% |
![]() ![]() | $87,786.92 | $0 | 0 | $0 | 0% |
![]() ![]() | $35,910.95 | $0 | 0 | $0 | 0% |
![]() ![]() | $5,247.19 | $0 | 0 | $0 | 0% |
![]() ![]() | $2,573.74 | $0 | 0 | $0 | 0% |
![]() ![]() | $2,517.64 | $0 | 0 | $0 | 0% |
![]() ![]() | $1,359.55 | $0 | 0 | $0 | 0% |
![]() ![]() | $928.1 | $0 | 0 | $0 | 0% |
![]() ![]() | $568.05 | $0 | 0 | $0 | 0% |
![]() ![]() | $485.83 | $0 | 0 | $0 | 0% |
![]() ![]() | $430.1 | $0 | 0 | $0 | 0% |
![]() ![]() | $366.23 | $0 | 0 | $0 | 0% |
![]() ![]() | $338.51 | $0 | 0 | $0 | 0% |
![]() ![]() | $244.9 | $0 | 0 | $0 | 0% |
![]() ![]() | $225.29 | $0 | 0 | $0 | 0% |
![]() ![]() | $224.09 | $0 | 0 | $0 | 0% |
![]() ![]() | $144.23 | $0 | 0 | $0 | 0% |
![]() ![]() | $124.22 | $0 | 0 | $0 | 0% |
![]() ![]() | $121.84 | $0 | 0 | $0 | 0% |
![]() ![]() | $97.99 | $0 | 0 | $0 | 0% |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved