Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Swap ZKS for USDC | $11.405 | 25.0415 ZKS | 13.451296 USDC | 0xfc3d....0470 | 2021-12-12 08:37:18 | |
Swap USDC for ZKS | $18.786 | 25 USDC | 48.05125879 ZKS | 0x4aa6....7713 | 2021-12-09 03:08:32 | |
Swap ZKS for USDC | $119.172 | 200 ZKS | 140.540604 USDC | 0x86ae....7dda | 2021-12-04 14:01:30 | |
Swap USDC for ZKS | $13.697 | 20 USDC | 20.1487252 ZKS | 0xef4c....2fcd | 2021-11-28 18:13:01 | |
Swap USDC for ZKS | $31.699 | 40 USDC | 46.6704641 ZKS | 0xef4c....2fcd | 2021-11-27 07:27:05 | |
Swap USDC for ZKS | $39.144 | 40 USDC | 57.6680327 ZKS | 0xef4c....2fcd | 2021-11-27 07:23:30 | |
Swap ZKS for USDC | $165.019 | 200 ZKS | 194.27978 USDC | 0x86ae....7dda | 2021-11-26 17:28:06 | |
Swap USDC for ZKS | $24.096 | 50 USDC | 35.88426117 ZKS | 0xef4c....2fcd | 2021-11-26 09:54:37 | |
Swap USDC for ZKS | $11.083 | 20 USDC | 16.51783523 ZKS | 0xef4c....2fcd | 2021-11-26 09:54:02 | |
Swap USDC for ZKS | $32.37 | 50 USDC | 48.28107376 ZKS | 0xef4c....2fcd | 2021-11-26 05:03:28 | |
Swap USDC for ZKS | $12.863 | 20 USDC | 22.74223835 ZKS | 0xef4c....2fcd | 2021-11-26 02:27:18 | |
Swap USDC for ZKS | $38.676 | 50 USDC | 68.43532882 ZKS | 0xef4c....2fcd | 2021-11-26 02:11:16 | |
Swap USDC for ZKS | $51.791 | 50 USDC | 91.72719408 ZKS | 0xef4c....2fcd | 2021-11-26 02:06:02 | |
Swap ZKS for USDC | $131.018 | 200 ZKS | 135.530635 USDC | 0x86ae....7dda | 2021-11-25 22:46:04 | |
Remove USDC & ZKS Liquidity | $13.251 | 7.487366 USDC | 7.53432064 ZKS | 0x3c3d....a0f1 | 2021-11-23 19:28:34 | |
Add USDC & ZKS Liquidity | $35.175 | 19.875359 USDC | 19.9999992 ZKS | 0xef4c....2fcd | 2021-11-22 19:21:22 | |
Swap USDC for ZKS | $14.915 | 20 USDC | 21.07676281 ZKS | 0xef4c....2fcd | 2021-11-22 19:17:33 | |
Swap USDC for ZKS | $154.193 | 134.49769 USDC | 225.24352103 ZKS | 0x86ae....7dda | 2021-11-14 17:28:07 | |
Swap ZKS for USDC | $104.014 | 200 ZKS | 112.245514 USDC | 0x86ae....7dda | 2021-09-26 17:46:43 | |
Swap USDC for ZKS | $10.714 | 10.253281 USDC | 13.07159538 ZKS | 0x6a19....1080 | 2021-09-07 23:05:45 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved