Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Remove UNI & ZKS Liquidity | $150.348 | 3.90014342 UNI | 148.16432124 ZKS | 0xdf6f....3416 | 2022-04-23 14:53:59 | |
Swap UNI for ZKS | $150.874 | 5.02004149 UNI | 218.07231341 ZKS | 0x86ae....7dda | 2021-11-14 17:26:34 | |
Swap ZKS for UNI | $110.522 | 200 ZKS | 4.52121578 UNI | 0x86ae....7dda | 2021-10-20 22:18:38 | |
Swap ZKS for UNI | $17.591 | 27.60408 ZKS | 0.71982117 UNI | 0x683c....b254 | 2021-10-19 10:54:41 | |
Remove UNI & ZKS Liquidity | $1,615.603 | 36.03915329 UNI | 1,352.72299116 ZKS | 0x1bc1....2be9 | 2021-10-09 10:31:29 | |
Swap ZKS for UNI | $139.654 | 200 ZKS | 5.71597388 UNI | 0x86ae....7dda | 2021-09-28 00:34:53 | |
Swap ZKS for UNI | $162.542 | 200 ZKS | 6.65466069 UNI | 0x86ae....7dda | 2021-09-28 00:33:50 | |
Swap UNI for ZKS | $27.773 | 1.44058346 UNI | 40.43742014 ZKS | 0x296b....2856 | 2021-09-26 00:19:28 | |
Remove UNI & ZKS Liquidity | $369,810.442 | 7,675.06795037 UNI | 219,682.4559901 ZKS | 0xf8cf....b6d4 | 2021-09-17 21:43:18 | |
Swap ZKS for UNI | $170.513 | 200 ZKS | 6.97273199 UNI | 0x86ae....7dda | 2021-09-16 14:41:08 | |
Swap ZKS for UNI | $170.824 | 200 ZKS | 6.98528737 UNI | 0x86ae....7dda | 2021-09-16 14:40:06 | |
Swap UNI for ZKS | $19.347 | 0.80416405 UNI | 22.86837191 ZKS | 0x6a19....1080 | 2021-09-12 21:42:45 | |
Swap UNI for ZKS | $11.603 | 0.48219752 UNI | 13.71473023 ZKS | 0x6a19....1080 | 2021-09-12 21:41:51 | |
Swap UNI for ZKS | $32.81 | 1.36322692 UNI | 38.78228865 ZKS | 0x6a19....1080 | 2021-09-12 21:41:30 | |
Swap UNI for ZKS | $41.575 | 1.72671342 UNI | 49.14257607 ZKS | 0x6a19....1080 | 2021-09-12 21:41:15 | |
Swap UNI for ZKS | $19.344 | 0.80314526 UNI | 22.86508503 ZKS | 0x6a19....1080 | 2021-09-12 21:41:04 | |
Swap UNI for ZKS | $15.467 | 0.64204509 UNI | 18.28204895 ZKS | 0x6a19....1080 | 2021-09-12 21:40:51 | |
Swap UNI for ZKS | $63.901 | 2.65148795 UNI | 75.53233996 ZKS | 0x6a19....1080 | 2021-09-12 21:40:33 | |
Swap UNI for ZKS | $75.582 | 3.13386318 UNI | 89.34006923 ZKS | 0x6a19....1080 | 2021-09-12 21:40:22 | |
Swap UNI for ZKS | $30.96 | 1.28298034 UNI | 36.59592545 ZKS | 0x6a19....1080 | 2021-09-12 21:40:00 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved