Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Swap ZKS for SUSHI | $53.056 | 64.77975895 ZKS | 4.09128389 SUSHI | 0xe17a....e1c6 | 2021-09-30 22:49:15 | |
Remove SUSHI & ZKS Liquidity | $274.403 | 11.44379829 SUSHI | 151.83478438 ZKS | 0x6fd6....8b2f | 2021-09-18 16:25:32 | |
Remove SUSHI & ZKS Liquidity | $974.747 | 40.46718014 SUSHI | 536.91313087 ZKS | 0x0ec8....8b78 | 2021-09-15 21:02:25 | |
Swap ZKS for SUSHI | $21.192 | 21.2837472 ZKS | 1.63310618 SUSHI | 0x6a19....1080 | 2021-09-11 18:21:18 | |
Swap SUSHI for ZKS | $9.463 | 0.92614185 SUSHI | 11.8893507 ZKS | 0x6a19....1080 | 2021-09-11 05:45:03 | |
Swap SUSHI for ZKS | $8.225 | 0.7876951 SUSHI | 10.3353067 ZKS | 0x6a19....1080 | 2021-09-11 05:14:00 | |
Swap SUSHI for ZKS | $9.147 | 0.80085651 SUSHI | 10.72531483 ZKS | 0x6a19....1080 | 2021-09-10 14:19:54 | |
Swap SUSHI for ZKS | $31.356 | 2.63275768 SUSHI | 36.89191054 ZKS | 0x6a19....1080 | 2021-09-10 10:36:39 | |
Swap ZKS for SUSHI | $43.934 | 47.23776199 ZKS | 3.38445245 SUSHI | 0xe7cb....88f7 | 2021-09-10 10:36:25 | |
Swap SUSHI for ZKS | $8.781 | 0.77507806 SUSHI | 10.38708093 ZKS | 0x6a19....1080 | 2021-09-10 03:13:33 | |
Swap SUSHI for ZKS | $9.14 | 0.78818712 SUSHI | 10.78002679 ZKS | 0x6a19....1080 | 2021-09-10 02:16:47 | |
Swap SUSHI for ZKS | $9.431 | 0.79659817 SUSHI | 11.1246605 ZKS | 0x6a19....1080 | 2021-09-10 01:31:01 | |
Swap ZKS for SUSHI | $13.117 | 14.15771661 ZKS | 1.01061935 SUSHI | 0x6a19....1080 | 2021-09-09 21:09:07 | |
Swap SUSHI for ZKS | $9.02 | 0.77400994 SUSHI | 10.7441877 ZKS | 0x6a19....1080 | 2021-09-09 18:46:02 | |
Swap SUSHI for ZKS | $9.682 | 0.82348414 SUSHI | 11.67568798 ZKS | 0x6a19....1080 | 2021-09-09 18:18:15 | |
Swap SUSHI for ZKS | $9.346 | 0.77803268 SUSHI | 11.27051544 ZKS | 0x6a19....1080 | 2021-09-09 17:19:53 | |
Swap ZKS for SUSHI | $23.299 | 25.80461098 ZKS | 1.79502572 SUSHI | 0x6a19....1080 | 2021-09-09 16:18:02 | |
Swap ZKS for SUSHI | $12.104 | 12.92778942 ZKS | 0.93259267 SUSHI | 0x6a19....1080 | 2021-09-09 06:21:24 | |
Swap ZKS for SUSHI | $13.759 | 14.32014343 ZKS | 1.06033875 SUSHI | 0x6a19....1080 | 2021-09-08 16:35:20 | |
Swap SUSHI for ZKS | $8.889 | 0.81369216 SUSHI | 10.88809088 ZKS | 0x6a19....1080 | 2021-09-08 05:25:42 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved