Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw WQTUM/ZKS | $0 | 0 WQTUM/ZKS | / | 0x881b....5348 | 2021-09-16 14:24:03 | |
Withdraw | / | / | / | 0x881b....5348 | 2021-09-16 14:16:45 | |
Withdraw WQTUM/ZKS | $0 | 0.00000007 WQTUM/ZKS | / | 0x881b....5348 | 2021-09-16 14:15:56 | |
Remove WQTUM & ZKS Liquidity | $13.957 | 1.1343509 WQTUM | 7.02609281 ZKS | 0xe0b6....38af | 2021-09-07 00:41:18 | |
Remove WQTUM & ZKS Liquidity | $670.811 | 60.97193826 WQTUM | 377.65606621 ZKS | 0xe168....cba2 | 2021-08-24 23:46:02 | |
Swap WQTUM for ZKS | $35.264 | 7.15 WQTUM | 49.80042353 ZKS | 0xcfac....ff14 | 2021-08-04 14:59:18 | |
Remove WQTUM & ZKS Liquidity | $105.145 | 9.29926696 WQTUM | 73.25254837 ZKS | 0xf072....a3ba | 2021-07-30 06:17:05 | |
Swap WQTUM for ZKS | $16.648 | 3 WQTUM | 24.69696027 ZKS | 0x881b....5348 | 2021-07-26 07:19:58 | |
Swap ZKS for WQTUM | $15.945 | 24.84701588 ZKS | 3.00094985 WQTUM | 0x881b....5348 | 2021-07-25 09:20:07 | |
Swap ZKS for WQTUM | $15.945 | 24.84701588 ZKS | 3.00094985 WQTUM | 0x881b....5348 | 2021-07-25 09:20:07 | |
Swap WQTUM for ZKS | $16.592 | 3 WQTUM | 24.68936733 ZKS | 0x881b....5348 | 2021-07-24 08:22:51 | |
Swap WQTUM for ZKS | $15.92 | 3 WQTUM | 27.18789077 ZKS | 0x9b42....0ca3 | 2021-07-20 13:03:22 | |
Swap ZKS for WQTUM | $16.278 | 27.90560132 ZKS | 3.06475612 WQTUM | 0x881b....5348 | 2021-07-20 12:57:20 | |
Swap WQTUM for ZKS | $10.429 | 2 WQTUM | 17.78136201 ZKS | 0x9b42....0ca3 | 2021-07-20 12:57:18 | |
Swap WQTUM for ZKS | $17.014 | 3 WQTUM | 28.99786311 ZKS | 0x9b42....0ca3 | 2021-07-20 12:56:53 | |
Swap ZKS for WQTUM | $17.06 | 29.21518537 ZKS | 3.00547319 WQTUM | 0x881b....5348 | 2021-07-20 10:53:50 | |
Swap ZKS for WQTUM | $18.258 | 26.41708011 ZKS | 3.00319195 WQTUM | 0x881b....5348 | 2021-07-15 20:59:27 | |
Swap WQTUM for ZKS | $13.254 | 2 WQTUM | 17.20062673 ZKS | 0x9b42....0ca3 | 2021-07-14 03:19:57 | |
Swap ZKS for WQTUM | $19.583 | 25.54889806 ZKS | 3.00021912 WQTUM | 0x881b....5348 | 2021-07-11 01:07:32 | |
Swap WQTUM for ZKS | $20.498 | 3 WQTUM | 25.39326724 ZKS | 0x881b....5348 | 2021-07-10 22:31:04 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved