Height | Status | Transactions | Committed at | Verified at |
---|---|---|---|---|
130716 | 2 | 2022-05-20 21:11:58 | 2022-05-20 23:13:24 | |
130715 | 2 | 2022-05-20 11:24:34 | 2022-05-20 13:25:58 | |
130714 | 1 | 2022-05-14 20:55:49 | 2022-05-14 22:57:12 | |
130713 | 2 | 2022-05-12 19:24:10 | 2022-05-12 21:25:35 | |
130712 | 1 | 2022-05-12 19:15:28 | 2022-05-12 21:17:09 | |
130711 | 2 | 2022-05-12 19:14:22 | 2022-05-12 21:15:45 | |
130710 | 2 | 2022-05-12 10:53:19 | 2022-05-12 12:54:43 | |
130709 | 1 | 2022-05-09 10:00:07 | 2022-05-09 12:01:31 | |
130708 | 1 | 2022-05-07 15:24:22 | 2022-05-07 17:25:45 | |
130707 | 1 | 2022-05-07 05:01:20 | 2022-05-07 07:02:46 | |
130706 | 1 | 2022-05-04 01:24:20 | 2022-05-04 03:25:47 | |
130705 | 3 | 2022-05-04 01:21:34 | 2022-05-04 03:22:57 | |
130704 | 1 | 2022-04-30 08:55:11 | 2022-04-30 10:56:36 | |
130703 | 2 | 2022-04-27 11:25:17 | 2022-04-27 13:26:42 | |
130702 | 1 | 2022-04-25 17:39:44 | 2022-04-25 19:41:08 | |
130701 | 1 | 2022-04-24 17:45:05 | 2022-04-24 19:46:30 | |
130700 | 1 | 2022-04-23 21:18:46 | 2022-04-23 23:20:10 | |
130699 | 1 | 2022-04-23 18:49:49 | 2022-04-23 20:51:13 | |
130698 | 1 | 2022-04-23 14:57:26 | 2022-04-23 16:58:52 | |
130697 | 1 | 2022-04-23 14:54:59 | 2022-04-23 16:56:24 | |
130696 | 1 | 2022-04-23 00:32:05 | 2022-04-23 02:33:30 | |
130695 | 2 | 2022-04-22 16:46:35 | 2022-04-22 18:47:59 | |
130694 | 1 | 2022-04-22 14:29:55 | 2022-04-22 16:31:22 | |
130693 | 2 | 2022-04-21 17:35:16 | 2022-04-21 19:37:18 | |
130692 | 4 | 2022-04-21 17:34:14 | 2022-04-21 19:35:55 | |
130691 | 2 | 2022-04-21 17:33:05 | 2022-04-21 19:34:32 | |
130690 | 4 | 2022-04-21 17:31:34 | 2022-04-21 19:32:58 | |
130689 | 3 | 2022-04-21 16:35:22 | 2022-04-21 17:52:15 | |
130688 | 3 | 2022-04-21 16:33:35 | 2022-04-21 17:52:15 | |
130687 | 1 | 2022-04-21 15:50:37 | 2022-04-21 17:52:15 | |
130686 | 2 | 2022-04-21 15:48:58 | 2022-04-21 17:52:15 | |
130685 | 1 | 2022-04-21 15:47:31 | 2022-04-21 17:52:15 | |
130684 | 1 | 2022-04-21 00:02:52 | 2022-04-21 02:04:19 | |
130683 | 1 | 2022-04-06 15:55:47 | 2022-04-06 17:57:13 | |
130682 | 1 | 2022-04-06 15:53:55 | 2022-04-06 17:55:18 | |
130681 | 2 | 2022-04-06 13:12:14 | 2022-04-06 15:13:40 | |
130680 | 1 | 2022-04-06 13:06:58 | 2022-04-06 15:08:22 | |
130679 | 1 | 2022-04-06 13:03:20 | 2022-04-06 15:04:46 | |
130678 | 1 | 2022-04-04 13:09:29 | 2022-04-04 15:10:54 | |
130677 | 2 | 2022-04-04 13:05:23 | 2022-04-04 15:06:49 | |
130676 | 1 | 2022-03-23 21:32:25 | 2022-03-23 23:33:47 | |
130675 | 1 | 2022-03-21 05:28:34 | 2022-03-21 07:29:59 | |
130674 | 2 | 2022-03-16 06:55:23 | 2022-03-16 08:56:48 | |
130673 | 2 | 2022-03-14 20:42:32 | 2022-03-14 22:43:59 | |
130672 | 2 | 2022-03-12 03:50:23 | 2022-03-12 05:51:48 | |
130671 | 1 | 2022-02-10 09:31:19 | 2022-02-10 11:32:43 | |
130670 | 2 | 2022-02-09 21:08:44 | 2022-02-09 23:10:09 | |
130669 | 1 | 2022-02-05 00:19:37 | 2022-02-05 02:21:01 | |
130668 | 2 | 2022-01-24 09:32:55 | 2022-01-24 11:34:21 | |
130667 | 1 | 2022-01-22 15:44:07 | 2022-01-22 17:45:34 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved