Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:20:03 | |
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:19:52 | |
Swap UNI for ZKS | $313.131 | 10.31571918 UNI | 284.98077957 ZKS | 0x6a19....1080 | 2021-09-06 23:19:48 | |
Swap UNI for ZKS | $369.355 | 12.1336149 UNI | 336.15264829 ZKS | 0x6a19....1080 | 2021-09-06 23:19:30 | |
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:19:26 | |
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:19:20 | |
Swap OKB for ZKS | $11.318 | 0.47237554 OKB | 10.28739912 ZKS | 0x6a19....1080 | 2021-09-06 23:19:17 | |
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:19:17 | |
Swap | / | / | / | 0x6a19....1080 | 2021-09-06 23:19:06 | |
Swap SUSHI for ZKS | $17.645 | 1.24718692 SUSHI | 16.05355589 ZKS | 0x6a19....1080 | 2021-09-06 23:19:04 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved