Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Transfer ZKS | $1.465 | 1.58342 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:25 | |
Transfer ZKS | $0.281 | 0.3033 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:23 | |
Transfer ZKS | $2.748 | 2.96945 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:21 | |
Transfer ZKS | $2.977 | 3.21663 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:19 | |
Transfer ZKS | $2.589 | 2.79738 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:17 | |
Transfer ZKS | $3.122 | 3.3744 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:15 | |
Transfer ZKS | $0.01 | 0.0107 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:13 | |
Transfer ZKS | $165.411 | 178.75537 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:10 | |
Transfer ZKS | $0.603 | 0.652 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:08 | |
Transfer ZKS | $0.001 | 0.0006 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:06 | |
Transfer ZKS | $0.625 | 0.67578 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:04 | |
Transfer ZKS | $0.269 | 0.29017 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:02 | |
Transfer ZKS | $15.245 | 16.47497 ZKS | / | 0x961b....47bd | 2021-09-01 18:30:00 | |
Transfer ZKS | $0.254 | 0.27402 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:58 | |
Transfer ZKS | $0.058 | 0.06302 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:56 | |
Transfer ZKS | $0.738 | 0.79721 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:54 | |
Transfer ZKS | $0.085 | 0.09239 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:52 | |
Transfer ZKS | $1.204 | 1.30137 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:50 | |
Transfer ZKS | $0.762 | 0.82391 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:46 | |
Transfer ZKS | $5.332 | 5.76216 ZKS | / | 0x961b....47bd | 2021-09-01 18:29:44 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved