Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Swap ZKS for USDT | $1,729.921 | 2,956 ZKS | 1,724.732922 USDT | 0x5bd9....00d0 | 2021-07-20 12:56:55 | |
Swap WQTUM for ZKS | $17.014 | 3 WQTUM | 28.99786311 ZKS | 0x9b42....0ca3 | 2021-07-20 12:56:53 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:56:40 | |
Swap ZKS for GT | $181.57 | 100 ZKS | 24.23817164 GT | 0x9b42....0ca3 | 2021-07-20 12:56:32 | |
Withdraw SUSHI | $8,180.498 | 1,321.6132728 SUSHI | / | 0x5bd9....00d0 | 2021-07-20 12:56:12 | |
Swap ZKS for ETH | $585.704 | 1,000 ZKS | 0.3359799 ETH | 0x9b42....0ca3 | 2021-07-20 12:56:06 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:55:18 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:55:11 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:55:02 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:58 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:54 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:30 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:17 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:09 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:54:05 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:53:49 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:53:33 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:52:48 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:51:27 | |
Swap | / | / | / | 0x1111....c02c | 2021-07-20 12:51:20 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved