Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw AAVE | $168.436 | 0.54509788 AAVE | / | 0x944b....a311 | 2021-08-24 23:53:24 | |
Withdraw ETH | $3,798.888 | 1.16131768 ETH | / | 0x944b....a311 | 2021-08-24 23:53:08 | |
Withdraw ZKS | $280.884 | 319.98748694 ZKS | / | 0x944b....a311 | 2021-08-24 23:50:19 | |
Withdraw UNI | $1,282.361 | 52.38811085 UNI | / | 0x944b....a311 | 2021-08-24 23:45:51 | |
Withdraw AKITA | $17.935 | 55,281,559.64 AKITA | / | 0x944b....a311 | 2021-08-24 19:13:41 | |
Withdraw SHIB | $43.515 | 9,003,656.789 SHIB | / | 0x944b....a311 | 2021-08-24 19:12:06 | |
Receive ZKS | $0.058 | 0.08479 ZKS | / | 0x961b....47bd | 2021-08-03 15:28:22 | |
Receive ZKS | $0.051 | 0.07523 ZKS | / | 0x961b....47bd | 2021-08-03 15:28:13 | |
Receive ZKS | $2.475 | 3.64619 ZKS | / | 0x961b....47bd | 2021-08-03 15:28:02 | |
Receive ZKS | $0.677 | 0.99752 ZKS | / | 0x961b....47bd | 2021-08-03 15:27:56 | |
Receive ZKS | $4.204 | 6.19271 ZKS | / | 0x961b....47bd | 2021-08-03 15:27:45 | |
Receive ZKS | $0.681 | 1.1114 ZKS | / | 0x961b....47bd | 2021-07-22 17:18:30 | |
Receive ZKS | $0.68 | 1.10931 ZKS | / | 0x961b....47bd | 2021-07-22 17:13:10 | |
Swap ZKS for ETH | $228.471 | 300 ZKS | 0.10562241 ETH | 0x944b....a311 | 2021-07-10 00:07:40 | |
Swap XDEX for ZKS | $23.3 | 631.4412264 XDEX | 30.50366369 ZKS | 0x944b....a311 | 2021-07-10 00:05:30 | |
Receive ZKS | $1.924 | 2.54794 ZKS | / | 0x961b....47bd | 2021-07-05 17:18:48 | |
Receive ZKS | $0.921 | 1.0914 ZKS | / | 0x961b....47bd | 2021-06-22 14:57:44 | |
Receive ZKS | $1.856 | 2.06693 ZKS | / | 0x961b....47bd | 2021-06-21 11:15:11 | |
Receive ZKS | $1.322 | 1.4714 ZKS | / | 0x961b....47bd | 2021-06-21 11:15:07 | |
Withdraw SUSHI | $936.773 | 97.73447736 SUSHI | / | 0x944b....a311 | 2021-06-15 16:06:06 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved