Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Receive ZKS | $27.968 | 75 ZKS | / | 0x202f....ac7a | 2022-04-27 11:24:41 | |
Receive USDT | $14.49 | 14.49 USDT | / | 0x202f....ac7a | 2022-04-27 11:24:17 | |
Withdraw ZKS | $0.006 | 0.00701731 ZKS | / | 0x4a24....3f0c | 2021-09-15 15:39:06 | |
Withdraw gZKS | $0 | 64,231.03984 gZKS | / | 0x4a24....3f0c | 2021-07-29 13:51:53 | |
Withdraw ZKS | $173,858.559 | 240,509.61773 ZKS | / | 0x4a24....3f0c | 2021-07-29 13:51:24 | |
Receive ZKS | $288.4 | 398.28467 ZKS | / | 0x961b....47bd | 2021-07-27 16:11:27 | |
Deposit ZKS | $19,641.678 | 30,858.7264438 ZKS | / | 0x4a24....3f0c | 2021-07-23 01:11:29 | |
Receive ZKS | $244.205 | 398.28467 ZKS | / | 0x961b....47bd | 2021-07-22 17:20:44 | |
Receive ZKS | $242.199 | 395.01296 ZKS | / | 0x961b....47bd | 2021-07-22 17:19:22 | |
Receive ZKS | $242.199 | 395.01296 ZKS | / | 0x961b....47bd | 2021-07-22 17:17:22 | |
Receive ZKS | $241.702 | 394.20211 ZKS | / | 0x961b....47bd | 2021-07-22 17:12:08 | |
Receive ZKS | $1,288.197 | 1,705.96502 ZKS | / | 0x961b....47bd | 2021-07-05 17:17:22 | |
Receive ZKS | $331.081 | 392.2849 ZKS | / | 0x961b....47bd | 2021-06-22 14:56:33 | |
Receive ZKS | $25.053 | 30.51504 ZKS | / | 0x961b....47bd | 2021-06-22 00:44:48 | |
Receive ZKS | $29.697 | 33.97855 ZKS | / | 0x961b....47bd | 2021-06-21 10:01:54 | |
Receive ZKS | $41.371 | 42.90561 ZKS | / | 0x961b....47bd | 2021-06-21 01:12:28 | |
Receive ZKS | $124.608 | 105.49259 ZKS | / | 0x961b....47bd | 2021-06-20 16:47:53 | |
Receive ZKS | $24.356 | 26.51939 ZKS | / | 0x961b....47bd | 2021-06-19 09:48:31 | |
Receive ZKS | $45.826 | 55.31613 ZKS | / | 0x961b....47bd | 2021-06-19 02:16:21 | |
Receive ZKS | $28.261 | 33.93538 ZKS | / | 0x961b....47bd | 2021-06-18 10:44:07 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved