Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw ETH | $0 | 0 ETH | / | 0x172f....24b5 | 2022-05-20 11:24:08 | |
Withdraw ZKS | $54.451 | 146.01530431 ZKS | / | 0x172f....24b5 | 2022-05-20 11:23:33 | |
Swap ETH for ZKS | $33.303 | 0.00678861 ETH | 61.32671617 ZKS | 0x172f....24b5 | 2021-11-10 03:54:16 | |
Receive ZKS | $0.004 | 0.00192 ZKS | / | 0x961b....47bd | 2021-05-10 23:50:55 | |
Receive ZKS | $0.072 | 0.03404 ZKS | / | 0x961b....47bd | 2021-05-10 23:42:31 | |
Receive ZKS | $0.004 | 0.00192 ZKS | / | 0x961b....47bd | 2021-05-09 23:56:00 | |
Receive ZKS | $0.074 | 0.03398 ZKS | / | 0x961b....47bd | 2021-05-09 23:47:48 | |
Receive ZKS | $0.005 | 0.00192 ZKS | / | 0x961b....47bd | 2021-05-08 18:41:53 | |
Receive ZKS | $0.081 | 0.0336 ZKS | / | 0x961b....47bd | 2021-05-08 18:33:49 | |
Receive ZKS | $0.004 | 0.00192 ZKS | / | 0x961b....47bd | 2021-05-07 21:44:34 | |
Receive ZKS | $0.074 | 0.03336 ZKS | / | 0x961b....47bd | 2021-05-07 21:35:49 | |
Receive ZKS | $0.001 | 0.00024 ZKS | / | 0x961b....47bd | 2021-05-06 20:39:53 | |
Receive ZKS | $0.009 | 0.00416 ZKS | / | 0x961b....47bd | 2021-05-06 20:02:59 | |
Swap ETH for ZKS | $222.668 | 0.1 ETH | 83.93378814 ZKS | 0x172f....24b5 | 2021-04-20 22:11:09 | |
Receive ZKS | $1.665 | 0.60774 ZKS | / | 0x961b....47bd | 2021-04-19 00:20:42 | |
Swap ZKS for ETH | $166.416 | 50 ZKS | 0.10678861 ETH | 0x172f....24b5 | 2021-03-06 12:23:30 | |
ChangePubKey | / | / | / | 0x172f....24b5 | 2021-03-06 12:23:18 | |
Receive ZKS | $173.886 | 50 ZKS | / | 0x961b....47bd | 2021-03-05 16:35:43 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved