Type | Total Value | Token Amount | Token Amount | Account | Status | Time |
---|---|---|---|---|---|---|
Withdraw ZKS | $161.923 | 434.21359693 ZKS | / | 0x0283....7b9f | 2022-04-22 16:45:50 | |
Withdraw ETH | $534.13 | 0.1311019 ETH | / | 0x0283....7b9f | 2022-04-22 16:45:35 | |
Remove ETH & ZKS Liquidity | $688.707 | 0.08050901 ETH | 400.21291693 ZKS | 0x0283....7b9f | 2021-09-19 04:27:20 | |
Receive ZKS | $0.028 | 0.013 ZKS | / | 0x961b....47bd | 2021-05-10 23:47:02 | |
Receive ZKS | $0.029 | 0.01344 ZKS | / | 0x961b....47bd | 2021-05-10 23:46:55 | |
Receive ZKS | $2.264 | 1.06865 ZKS | / | 0x961b....47bd | 2021-05-10 23:36:55 | |
Receive ZKS | $0.027 | 0.01255 ZKS | / | 0x961b....47bd | 2021-05-09 23:52:20 | |
Receive ZKS | $0.029 | 0.01341 ZKS | / | 0x961b....47bd | 2021-05-09 23:52:10 | |
Receive ZKS | $2.289 | 1.05422 ZKS | / | 0x961b....47bd | 2021-05-09 23:42:22 | |
Receive ZKS | $47.745 | 20 ZKS | / | 0x961b....47bd | 2021-05-08 18:51:28 | |
Receive ZKS | $0.01 | 0.00425 ZKS | / | 0x961b....47bd | 2021-05-08 18:40:40 | |
Receive ZKS | $0.032 | 0.01336 ZKS | / | 0x961b....47bd | 2021-05-08 18:38:24 | |
Receive ZKS | $2.546 | 1.05964 ZKS | / | 0x961b....47bd | 2021-05-08 18:27:47 | |
Receive ZKS | $0.008 | 0.00381 ZKS | / | 0x961b....47bd | 2021-05-07 21:43:28 | |
Receive ZKS | $0.031 | 0.01375 ZKS | / | 0x961b....47bd | 2021-05-07 21:40:47 | |
Receive ZKS | $2.353 | 1.05842 ZKS | / | 0x961b....47bd | 2021-05-07 21:29:08 | |
Receive ZKS | $0.001 | 0.00042 ZKS | / | 0x961b....47bd | 2021-05-06 20:38:55 | |
Receive ZKS | $0.004 | 0.00174 ZKS | / | 0x961b....47bd | 2021-05-06 20:34:16 | |
Receive ZKS | $2.538 | 1.11399 ZKS | / | 0x961b....47bd | 2021-05-06 19:39:34 | |
Receive ZKS | $3.157 | 1.38054 ZKS | / | 0x961b....47bd | 2021-05-05 21:34:49 |
ZKSwap is the first ZK-Rollups based layer-2 DEX with the AMM model. The explorer provides display and query of ZKSwap market data and layer-2 blockchain data.
2020 ZKSwap Project all rights reserved